How many Etihad Guest Miles to fly anywhere?
Distance-based pricing from Abu Dhabi. Economy, Business, and First Class — Saver and Flex rates.
Verified July 2026
Saver & Flex awards
Etihad uses a fixed chart with two tiers: Saver (fewer miles, limited seats) and Flex (more miles, any-seat availability). Predictable pricing by distance.
Predictable
Distance-based award chart. Same number every booking.
Premium product
The Residence, First Apartments, Business Studios. AUH hub between East and West.
Saver & Flex
Saver miles when seats open. Flex unlocks any seat for more miles.
Popular destinations from Abu Dhabi.
All destinations.
Europe (19)
| Destination | Code | Economy Saver |
Business Saver |
First Saver |
|
|---|---|---|---|---|---|
| Amsterdam | AMS | 42,500 | 85,000 | 150,000 | Details → |
| Athens | ATH | 42,500 | 85,000 | 150,000 | Details → |
| Barcelona | BCN | 42,500 | 85,000 | 150,000 | Details → |
| Brussels | BRU | 42,500 | 85,000 | 150,000 | Details → |
| Copenhagen | CPH | 42,500 | 85,000 | 150,000 | Details → |
| Dublin | DUB | 42,500 | 85,000 | 150,000 | Details → |
| Frankfurt | FRA | 42,500 | 85,000 | 150,000 | Details → |
| Geneva | GVA | 42,500 | 85,000 | 150,000 | Details → |
| Istanbul | IST | 42,500 | 85,000 | 150,000 | Details → |
| London | LHR | 42,500 | 85,000 | 150,000 | Details → |
| Madrid | MAD | 42,500 | 85,000 | 150,000 | Details → |
| Manchester | MAN | 42,500 | 85,000 | 150,000 | Details → |
| Milan | MXP | 42,500 | 85,000 | 150,000 | Details → |
| Munich | MUC | 42,500 | 85,000 | 150,000 | Details → |
| Paris | CDG | 42,500 | 85,000 | 150,000 | Details → |
| Rome | FCO | 42,500 | 85,000 | 150,000 | Details → |
| Venice | VCE | 42,500 | 85,000 | 150,000 | Details → |
| Vienna | VIE | 42,500 | 85,000 | 150,000 | Details → |
| Zurich | ZRH | 42,500 | 85,000 | 150,000 | Details → |
Middle East (12)
| Destination | Code | Economy Saver |
Business Saver |
First Saver |
|
|---|---|---|---|---|---|
| Amman | AMM | 15,000 | 35,000 | 60,000 | Details → |
| Bahrain | BAH | 10,000 | 20,000 | — | Details → |
| Beirut | BEY | 15,000 | 35,000 | 60,000 | Details → |
| Cairo | CAI | 15,000 | 35,000 | 60,000 | Details → |
| Dammam | DMM | 15,000 | 35,000 | 60,000 | Details → |
| Doha | DOH | 10,000 | 20,000 | — | Details → |
| Jeddah | JED | 15,000 | 35,000 | 60,000 | Details → |
| Kuwait | KWI | 10,000 | 20,000 | — | Details → |
| Medina | MED | 15,000 | 35,000 | 60,000 | Details → |
| Muscat | MCT | 10,000 | 20,000 | — | Details → |
| Riyadh | RUH | 15,000 | 35,000 | 60,000 | Details → |
| Tel Aviv | TLV | 15,000 | 35,000 | 60,000 | Details → |
Asia Pacific (23)
| Destination | Code | Economy Saver |
Business Saver |
First Saver |
|
|---|---|---|---|---|---|
| Ahmedabad | AMD | 25,000 | 50,000 | 85,000 | Details → |
| Bangalore | BLR | 25,000 | 50,000 | 85,000 | Details → |
| Bangkok | BKK | 40,000 | 80,000 | 140,000 | Details → |
| Beijing | PEK | 45,000 | 90,000 | 160,000 | Details → |
| Chennai | MAA | 25,000 | 50,000 | 85,000 | Details → |
| Colombo | CMB | 22,500 | 45,000 | 75,000 | Details → |
| Hong Kong | HKG | 45,000 | 90,000 | 160,000 | Details → |
| Hyderabad | HYD | 25,000 | 50,000 | 85,000 | Details → |
| Islamabad | ISB | 25,000 | 50,000 | 85,000 | Details → |
| Jakarta | CGK | 40,000 | 80,000 | 140,000 | Details → |
| Karachi | KHI | 25,000 | 50,000 | 85,000 | Details → |
| Kochi | COK | 25,000 | 50,000 | 85,000 | Details → |
| Kolkata | CCU | 25,000 | 50,000 | 85,000 | Details → |
| Kuala Lumpur | KUL | 40,000 | 80,000 | 140,000 | Details → |
| Lahore | LHE | 25,000 | 50,000 | 85,000 | Details → |
| Male | MLE | 22,500 | 45,000 | 75,000 | Details → |
| Manila | MNL | 40,000 | 80,000 | 140,000 | Details → |
| Mumbai | BOM | 25,000 | 50,000 | 85,000 | Details → |
| New Delhi | DEL | 25,000 | 50,000 | 85,000 | Details → |
| Seoul | ICN | 45,000 | 90,000 | 160,000 | Details → |
| Shanghai | PVG | 45,000 | 90,000 | 160,000 | Details → |
| Singapore | SIN | 40,000 | 80,000 | 140,000 | Details → |
| Tokyo Narita | NRT | 45,000 | 90,000 | 160,000 | Details → |
Oceania (2)
Africa (5)
North America (5)
About Etihad Guest
Etihad's loyalty program. Fixed distance-based chart, two tiers. Abu Dhabi (AUH) hub connecting Middle East, Europe, Asia, Africa, Australia.
- Two award tiers — Saver vs Flex (any seat)
- Premium cabins — The Residence, First Apartments
- AUH hub — strategic East-West connectivity
- No blackout dates on Flex awards
How to earn Etihad Guest Miles
- Fly Etihad or American (earning partner)
- Transfer from Amex MR, Citi ThankYou, Capital One, Bilt
- Book hotels via Etihad partners
- Etihad co-branded credit cards
- Watch for transfer bonuses
Don't want to read all this? Just ask the agent.