All hotels
Marriott
JW Marriott Mumbai Juhu
Mumbai, IN
52,000
pts/stay
Points price history
Award night rate over time
Recent price checks
| Date | Points | Cash rate | Rooms |
|---|---|---|---|
| Mar 12, 2026 12:00 | 52,000 | — | 0 |
| Mar 11, 2026 18:00 | 52,000 | — | 0 |
| Mar 11, 2026 00:00 | 52,000 | — | 0 |
| Mar 10, 2026 06:00 | 52,000 | — | 0 |
| Mar 09, 2026 12:00 | 52,000 | — | 0 |
| Mar 08, 2026 18:00 | 52,000 | — | 0 |
| Mar 08, 2026 00:00 | 52,000 | — | 0 |
| Mar 07, 2026 06:00 | 52,000 | — | 0 |
| Mar 06, 2026 12:00 | 52,000 | — | 0 |
| Mar 05, 2026 18:00 | 52,000 | — | 0 |
| Mar 05, 2026 00:00 | 52,000 | — | 0 |
| Mar 04, 2026 06:00 | 52,000 | — | 0 |
| Mar 03, 2026 12:00 | 52,000 | — | 0 |
| Mar 02, 2026 18:00 | 52,000 | — | 0 |
| Mar 02, 2026 00:00 | 52,000 | — | 0 |
Price stats
- Current rate
- 52,000 pts
- Lowest seen
- 52,000 pts
- Highest seen
- 52,000 pts
- Average
- 52,000 pts
- Price checks
- 15
- Tracking since
- Mar 02, 2026
- 30-day trend
- 0.0%
- Best month to book
- March
How to book with points
Category 7 · Marriott Bonvoy
Standard award night: 60,000 pts
Transfer points from
- Amex Membership Rewards 1:1
Track this hotel
Get email alerts when the points price drops on your booking at JW Marriott Mumbai Juhu.
Start monitoring