How many Virgin Points to fly anywhere?
The complete reward flight pricing table for 102+ destinations. Economy, Premium, and Upper Class — off-peak and peak rates from London.
Verified July 2026
Virgin uses dynamic pricing
Since October 2024, Virgin Atlantic prices reward flights dynamically. Numbers below are the lowest observed rates. Actual pricing varies with demand. Always confirm on virginatlantic.com before redeeming.
Complete pricing table
Lowest observed one-way points — click any column to sort
| Destination |
Economy Off-Peak |
Premium Off-Peak |
Upper Class Off-Peak |
|---|---|---|---|
| Antigua ANU | 20,000 | 35,000 | 115,000 |
| Aruba AUA | 68,500 | — | 179,500 |
| Atlanta ATL | 25,000 | 45,000 | 95,000 |
| Austin AUS | 30,000 | 55,000 | 135,000 |
| Barbados BGI | 20,000 | 35,000 | 115,000 |
| Belize BZE | 68,500 | — | 179,500 |
| Bermuda BDA | 68,500 | — | 179,500 |
| Bonaire BON | 68,500 | — | 179,500 |
| Boston BOS | 20,000 | 35,000 | 95,000 |
| Buffalo BUF | 58,500 | — | 164,500 |
| Cancun CUN | 60,000 | 45,000 | 155,000 |
| Charlotte CLT | 58,500 | — | 164,500 |
| Chicago ORD | 25,000 | 45,000 | 95,000 |
| Cincinnati CVG | 58,500 | — | 164,500 |
| Cleveland CLE | 58,500 | — | 164,500 |
| Columbus CMH | 58,500 | — | 164,500 |
| Cozumel CZM | 68,500 | — | 179,500 |
| Dallas DAL | 58,500 | — | 164,500 |
| Delhi DEL | 20,000 | 35,000 | 75,000 |
| Denver DEN | 58,500 | — | 164,500 |
| Detroit DTW | 25,000 | 45,000 | 95,000 |
| Exuma GGT | 68,500 | — | 179,500 |
| Fort Lauderdale FLL | 58,500 | — | 164,500 |
| Fort Myers RSW | 58,500 | — | 164,500 |
| Freeport FPO | 68,500 | — | 179,500 |
| Grand Cayman GCM | 68,500 | — | 179,500 |
| Grenada GND | 60,000 | 35,000 | 155,000 |
| Guadalajara GDL | 68,500 | — | 179,500 |
| Guatemala City GUA | 68,500 | — | 179,500 |
| Hartford BDL | 58,500 | — | 164,500 |
| Havana HAV | 60,000 | 35,000 | 155,000 |
| Hong Kong HKG | 25,000 | 45,000 | 115,000 |
| Honolulu HNL | 68,500 | — | 194,500 |
| Houston HOU | 58,500 | — | 164,500 |
| Indianapolis IND | 58,500 | — | 164,500 |
| Jacksonville JAX | 58,500 | — | 164,500 |
| Johannesburg JNB | 25,000 | 45,000 | 115,000 |
| Kansas City MCI | 58,500 | — | 164,500 |
| Kingston KIN | 68,500 | — | 179,500 |
| Lagos LOS | 25,000 | 45,000 | 115,000 |
| Las Vegas LAS | 50,000 | 55,000 | 140,000 |
| Liberia LIR | 68,500 | — | 179,500 |
| Los Angeles LAX | 30,000 | 55,000 | 135,000 |
| Managua MGA | 68,500 | — | 179,500 |
| Marsh Harbour MHH | 68,500 | — | 179,500 |
| Memphis MEM | 58,500 | — | 164,500 |
| Mexico City MEX | 68,500 | — | 179,500 |
| Miami MIA | 25,000 | 45,000 | 95,000 |
| Milwaukee MKE | 58,500 | — | 164,500 |
| Minneapolis MSP | 58,500 | — | 164,500 |
| Montego Bay MBJ | 60,000 | 35,000 | 155,000 |
| Monterrey MTY | 68,500 | — | 179,500 |
| Montreal YUL | 58,500 | — | 164,500 |
| Mumbai BOM | 20,000 | 35,000 | 75,000 |
| Nashville BNA | 58,500 | — | 164,500 |
| Nassau NAS | 20,000 | 35,000 | 115,000 |
| New Orleans MSY | 58,500 | — | 164,500 |
| New York JFK | 20,000 | 35,000 | 95,000 |
| Newark EWR | 20,000 | 35,000 | 95,000 |
| North Eleuthera ELH | 68,500 | — | 179,500 |
| Oakland OAK | 58,500 | — | 164,500 |
| Omaha OMA | 58,500 | — | 164,500 |
| Orlando MCO | 50,000 | 45,000 | 140,000 |
| Panama City PTY | 68,500 | — | 179,500 |
| Philadelphia PHL | 58,500 | — | 164,500 |
| Phoenix PHX | 58,500 | — | 164,500 |
| Pittsburgh PIT | 58,500 | — | 164,500 |
| Port-au-Prince PAP | 68,500 | — | 179,500 |
| Portland PDX | 58,500 | — | 164,500 |
| Providenciales PLS | 20,000 | 35,000 | 115,000 |
| Punta Cana PUJ | 68,500 | — | 179,500 |
| Raleigh Durham RDU | 58,500 | — | 164,500 |
| Richmond RIC | 58,500 | — | 164,500 |
| Sacramento SMF | 58,500 | — | 164,500 |
| Salt Lake City SLC | 58,500 | — | 164,500 |
| San Diego SAN | 58,500 | — | 164,500 |
| San Francisco SFO | 30,000 | 55,000 | 135,000 |
| San Jose SJC | 58,500 | — | 164,500 |
| San Jose Costa Rica SJO | 68,500 | — | 179,500 |
| San Juan SJU | 68,500 | — | 179,500 |
| San Pedro Sula SAP | 68,500 | — | 179,500 |
| San Salvador SAL | 68,500 | — | 179,500 |
| Santiago STI | 68,500 | — | 179,500 |
| Santo Domingo SDQ | 68,500 | — | 179,500 |
| Seattle SEA | 30,000 | 55,000 | 135,000 |
| Shanghai PVG | 25,000 | 45,000 | 115,000 |
| St Croix STX | 68,500 | — | 179,500 |
| St Louis STL | 58,500 | — | 164,500 |
| St Lucia UVF | 20,000 | 35,000 | 115,000 |
| St Maarten SXM | 68,500 | — | 179,500 |
| St Thomas STT | 68,500 | — | 179,500 |
| Tampa TPA | 25,000 | 45,000 | 95,000 |
| Tel Aviv TLV | 18,000 | 32,000 | 56,000 |
| Tobago TAB | 20,000 | 35,000 | 115,000 |
| Toronto YYZ | 58,500 | — | 164,500 |
| Tucson TUS | 58,500 | — | 164,500 |
| Vancouver YVR | 58,500 | — | 164,500 |
| Varadero VRA | 20,000 | 35,000 | 115,000 |
| Washington DC WAS | 20,000 | 35,000 | 95,000 |
| Washington Dulles IAD | 20,000 | 35,000 | 95,000 |
| Washington Reagan DCA | 58,500 | — | 164,500 |
| West Palm Beach PBI | 58,500 | — | 164,500 |
What are Virgin Points worth?
Virgin Points are worth roughly 0.9p to 1.5p each, depending on cabin and dates. Best value: Upper Class off-peak. Worst: Economy on peak dates.
0.9p
Economy
Standard reward flights on most routes
1.0–1.2p
Premium Economy
Good value especially on long-haul
1.2–1.5p
Upper Class
Best value per point, especially off-peak
Sweet spots.
The redemptions that turn a few Virgin Points into a lot of value.
Upper Class to India
75,000 ptsVirgin Upper Class to Delhi or Mumbai from 75,000 points. Cash fares often exceed £3,000 — one of the highest-value redemptions available.
Upper Class to New York
from ~29,000 ptsUnder Virgin's dynamic pricing (since Oct 2024), Upper Class to JFK can start from around 29,000 points in off-peak windows. Onboard bar and limo transfers included.
Economy to US East Coast
20,000 ptsNew York, Boston, Washington from just 20,000 points one-way. Cheapest long-haul redemptions in Flying Club.
Economy to Tel Aviv
18,000 ptsThe cheapest Virgin Atlantic reward flight from London — a medium-haul route at the lowest observed pricing.
Partner: ANA First Class
from 72,500 ptsBook ANA first class (The Suite) US to Japan for 72,500 points (West Coast) or 85,000 points (East Coast). Cash prices exceed £8,000 — the ultimate sweet spot.
Partner: Delta One to Europe
50,000 ptsDelta One business class US to Europe for 50,000 Virgin Points. Note: carrier-imposed surcharges of around $1,000 apply on US-originating bookings.
Dynamic pricing (since Oct 2024)
Virgin replaced its fixed award chart with dynamic pricing. Every cash seat is bookable as a reward — points price loosely tracks cash. Lower than the old chart on quiet days, much higher in peak demand.
Off-peak windows
- January to March (post-Christmas lull)
- Late April to mid-June (shoulder season)
- September to mid-November
Earning Virgin Points
- Virgin credit cards — Reward+ earns 1.5 points per £1 plus a companion voucher.
- Amex transfer — Membership Rewards transfer to Virgin at 1:1.
- Virgin Red — earn on everyday shopping with partners.
- Flying — earn on paid Virgin and partner flights.
Flying BA instead?
See the complete Avios pricing table for all BA destinations from London.
Browse by region.
North America (55)
Caribbean & Mexico (39)
Asia Pacific (5)
Middle East (1)
Africa (2)
Frequently asked questions
What are Virgin Points worth?
Virgin Points are worth approximately 0.9 to 1.5 pence each depending on your redemption. Economy reward flights typically yield 0.9-1.0p per point, while Upper Class redemptions deliver 1.2-1.5p per point. Partner sweet spots like ANA first class can push the value even higher.
What are the best Virgin Atlantic sweet spots?
The top sweet spots are: Upper Class to India from 75,000 points, Economy to US East Coast from 20,000 points, Upper Class to New York from around 29,000 points under dynamic pricing, ANA first class via partner award for 72,500 points (West Coast) or 85,000 points (East Coast), and Delta One to Europe for 50,000 points (carrier surcharges apply on US-originating flights).
What is the best way to use Virgin Points?
The best way to use Virgin Points is on Upper Class reward flights during off-peak periods. Partner sweet spots like ANA first class (from 72,500 points) and Delta One (50,000 points, though carrier surcharges apply on US-originating flights) also deliver exceptional value. Avoid using points for economy on peak dates where value drops below 0.7p per point.
How many Virgin Points do I need for a flight to New York?
The lowest observed Economy off-peak rate for London to New York is 20,000 Virgin Points one-way. Premium starts from 35,000 points and Upper Class from around 29,000 points under dynamic pricing (floor varies with demand). Return flights cost double.
How do I find Virgin Atlantic reward flights?
You can search directly on virginatlantic.com, or use Award Travel Finder to search across multiple dates and cabin classes at once.
What changed with Virgin Atlantic dynamic pricing?
In October 2024, Virgin replaced the fixed award chart with dynamic pricing. Every cash seat is bookable as a reward seat, with points loosely tied to cash fares. Prices can be lower on quiet dates but significantly higher in peak demand.
Can I use Virgin Points on other airlines?
Yes. Virgin is part of SkyTeam, so you can use Virgin Points to book Air France, KLM, Delta, and other SkyTeam partners.
What is the cheapest destination to fly to with Virgin Points?
The cheapest Virgin destinations from London are Tel Aviv (from 18,000 points), followed by Delhi, Mumbai, and US East Coast cities (NYC, Boston, Washington) from 20,000 points one-way in Economy.
When is the best time to book Virgin Atlantic reward flights?
Lowest dynamic rates typically appear 6–11 months before departure on off-peak dates. January to March, late April to mid-June, and September to mid-November tend to offer the best prices.
Don't want to read all this? Just ask the agent.