Buy Avios, Virgin Points & miles — current promotions.
Track every active buy points promotion, the effective cost-per-point, and historical bonuses across airlines and hotels.
Last updated October 19, 2026 at 05:00 AM
Best value right now
Verified April 13, 2026| Program | Bonus | Effective ¢/pt | Our valuation ¢/pt | Ends |
|---|---|---|---|---|
| Wyndham Rewards | 90% | 0.68¢ | 1.00¢ | Oct 21 |
| World of Hyatt | — | 2.40¢ | 1.70¢ | — |
| Etihad Airways | — | 2.00¢ | 1.40¢ | — |
| Marriott Bonvoy | — | 1.25¢ | 0.80¢ | — |
| Qatar Airways | — | 2.50¢ | 1.50¢ | — |
| Radisson Rewards | — | 0.70¢ | 0.40¢ | — |
| Cathay Pacific | — | 3.00¢ | 1.60¢ | — |
| Hilton Honors | — | 1.00¢ | 0.50¢ | — |
| Alaska Airlines | — | 3.76¢ | 1.80¢ | — |
| Choice Privileges | — | 1.28¢ | 0.60¢ | — |
| Emirates | — | 3.00¢ | 1.40¢ | — |
| Turkish Airlines | — | 3.00¢ | 1.40¢ | — |
| Flying Blue | — | 3.05¢ | 1.40¢ | — |
| American Airlines | — | 3.76¢ | 1.70¢ | — |
| JetBlue | — | 3.22¢ | 1.30¢ | — |
| IHG One Rewards | — | 1.35¢ | 0.50¢ | — |
| EVA Air | — | 4.00¢ | Not tracked | — |
| Singapore Airlines | — | 4.00¢ | Not tracked | — |
| TAP Air Portugal | — | 3.50¢ | Not tracked | — |
| Gulf Air | — | 2.50¢ | Not tracked | — |
| Azul Fidelidade | — | 7.00¢ | Not tracked | — |
| Aeroplan | — | 3.50¢ | 1.50¢ | — |
| Lufthansa Miles & More | — | 2.44¢ | Not tracked | — |
| Philippine Airlines | — | 2.50¢ | Not tracked | — |
| Delta Air Lines | — | 3.76¢ | Not tracked | — |
Airline miles promotions
Active Promotions
| Program | Bonus | Cost Per Mile | Start Date | End Date |
|---|---|---|---|---|
| Frontier Airlines (Frontier Miles) | 150% bonus | N/A | October 19, 2026 | October 23, 2026 |
| Avianca (LifeMiles) | 145% bonus | N/A | October 19, 2026 | October 20, 2026 |
| Alaska Airlines (Atmos Rewards) | 110% bonus | N/A | October 19, 2026 | October 19, 2026 |
| Air Canada (Aeroplan) | 80% bonus | N/A | October 19, 2026 | October 29, 2026 |
| Qatar Airways (Privilege Club) | 60% bonus | N/A | October 19, 2026 | October 19, 2026 |
| Garuda (GarudaMiles) | 50% discount | N/A | October 19, 2026 | October 31, 2026 |
| Virgin Atlantic (Flying Club) | 50% bonus | N/A | October 19, 2026 | November 18, 2026 |
| Lufthansa (Miles and More) | 50% bonus | N/A | October 19, 2026 | October 31, 2026 |
| Southwest Airlines (Rapid Rewards) | 50% discount | N/A | October 19, 2026 | October 29, 2026 |
| Delta Air Lines (SkyMiles) | 50% bonus | N/A | October 19, 2026 | October 31, 2026 |
| American Airlines (AAdvantage) | 40% discount | N/A | October 19, 2026 | November 18, 2026 |
| Etihad Airways (Etihad Guest) | 25% bonus | N/A | October 19, 2026 | November 18, 2026 |
Hotel points promotions
Active Promotions
| Program | Bonus | Cost Per Point | Start Date | End Date |
|---|---|---|---|---|
| Hilton (Honors) | 120% bonus | N/A | October 19, 2026 | November 21, 2026 |
| Wyndham Rewards | 90% bonus | N/A | October 19, 2026 | October 21, 2026 |
| Marriott (Bonvoy) | 55% bonus | N/A | October 19, 2026 | November 23, 2026 |
| Choice Hotels (Choice Privileges) | 40% discount | N/A | October 19, 2026 | October 22, 2026 |
Other points promotions
Active Promotions
| Program | Bonus | Cost Per Point | Start Date | End Date |
|---|---|---|---|---|
| Amtrak (Guest Rewards) | 10% bonus | N/A | October 19, 2026 | November 18, 2026 |
Browse buy points history by program
Click any program to view its complete buy points promotion history and analysis.
Air Canada (Aeroplan)
1 promotions tracked
Alaska Airlines (Atmos Rewards)
1 promotions tracked
American Airlines (AAdvantage)
1 promotions tracked
Amtrak (Guest Rewards)
1 promotions tracked
Avianca (LifeMiles)
1 promotions tracked
Choice Hotels (Choice Privileges)
1 promotions tracked
Delta Air Lines (SkyMiles)
1 promotions tracked
Etihad Airways (Etihad Guest)
1 promotions tracked
Frontier Airlines (Frontier Miles)
1 promotions tracked
Garuda (GarudaMiles)
1 promotions tracked
Hilton (Honors)
1 promotions tracked
Lufthansa (Miles and More)
1 promotions tracked
Marriott (Bonvoy)
1 promotions tracked
Qatar Airways (Privilege Club)
1 promotions tracked
Southwest Airlines (Rapid Rewards)
1 promotions tracked
Virgin Atlantic (Flying Club)
1 promotions tracked
Wyndham Rewards
1 promotions tracked
Buy points pricing
Base purchase rates for all programs. When a bonus promotion is active, the effective cost per point drops.
Airline Miles
| Program | Base Price | With Promotion | Active Bonus | Last Verified |
|---|---|---|---|---|
| Aegean Airlines | 2.5¢ | — | None | Apr 13, 2026 |
| Aer Lingus 5 tiers | 4.0¢ | — | None | Apr 13, 2026 |
| Aerolineas Argentinas | 3.63¢ | — | None | Apr 13, 2026 |
| Aeroplan | 3.5¢ | — | None | Apr 13, 2026 |
| Alaska Airlines | 3.76¢ | — | None | Apr 13, 2026 |
| American Airlines 6 tiers | 3.76¢ | — | None | Apr 13, 2026 |
| Avianca LifeMiles | 3.3¢ | — | None | Apr 13, 2026 |
| Azul Fidelidade | 7.0¢ | — | None | Apr 13, 2026 |
| British Airways 5 tiers | 2.45¢ | — | None | Apr 13, 2026 |
| Copa Airlines | 3.0¢ | — | None | Apr 13, 2026 |
| Delta Air Lines | 3.76¢ | — | None | Apr 13, 2026 |
| Emirates | 3.0¢ | — | None | Apr 13, 2026 |
| Etihad Airways | 2.0¢ | — | None | Apr 13, 2026 |
| EVA Air | 4.0¢ | — | None | Apr 13, 2026 |
| Finnair Plus 2 tiers | 2.17¢ | — | None | Apr 13, 2026 |
| Flying Blue | 3.05¢ | — | None | Apr 13, 2026 |
| Frontier Airlines | 2.69¢ | — | None | Apr 13, 2026 |
| Garuda Indonesia | 2.15¢ | — | None | Apr 13, 2026 |
| GOL Smiles | 8.0¢ | — | None | Apr 13, 2026 |
| Gulf Air | 2.5¢ | — | None | Apr 13, 2026 |
| Iberia 5 tiers | 2.95¢ | — | None | Apr 13, 2026 |
| JetBlue | 3.23¢ | — | None | Apr 13, 2026 |
| LATAM Airlines | 3.2¢ | — | None | Apr 13, 2026 |
| Lufthansa Miles & More 4 tiers | 2.44¢ | — | None | Apr 13, 2026 |
| Malaysia Airlines 4 tiers | 8.5¢ | — | None | Apr 13, 2026 |
| Qantas 5 tiers | 5.4¢ | — | None | Apr 13, 2026 |
| Qatar Airways 2 tiers | 2.5¢ | — | None | Apr 13, 2026 |
| Southwest Airlines | 3.0¢ | — | None | Apr 13, 2026 |
| Spirit Airlines | 2.69¢ | — | None | Apr 13, 2026 |
| TAP Air Portugal | 3.5¢ | — | None | Apr 13, 2026 |
| Turkish Airlines | 3.0¢ | — | None | Apr 13, 2026 |
| United Airlines | 3.76¢ | — | None | Apr 13, 2026 |
| Virgin Atlantic | 1.5¢ | — | None | Apr 13, 2026 |
| Virgin Australia 8 tiers | 3.6¢ | — | None | Apr 13, 2026 |
Hotel Points
| Program | Base Price | With Promotion | Active Bonus | Last Verified |
|---|---|---|---|---|
| Best Western Rewards | 1.0¢ | — | None | Apr 13, 2026 |
| Choice Privileges 3 tiers | 1.28¢ | — | None | Apr 13, 2026 |
| Hilton Honors | 1.0¢ | — | None | Apr 13, 2026 |
| IHG One Rewards 4 tiers | 1.35¢ | — | None | Apr 13, 2026 |
| Marriott Bonvoy | 1.25¢ | — | None | Apr 13, 2026 |
| Radisson Rewards | 0.7¢ | — | None | Apr 13, 2026 |
| World of Hyatt | 2.4¢ | — | None | Apr 13, 2026 |
| Wyndham Rewards | 1.3¢ | 0.68¢ | 90% bonus | Apr 13, 2026 |
Top-up Only
These programs only allow buying miles to complete an award booking, not general purchases.
| Program | Base Price | With Promotion | Active Bonus | Last Verified |
|---|---|---|---|---|
| Cathay Pacific | 3.0¢ | — | None | Apr 13, 2026 |
| Philippine Airlines | 2.5¢ | — | None | Apr 13, 2026 |
| Singapore Airlines | 4.0¢ | — | None | Apr 13, 2026 |
| Thai Airways | 3.5¢ | — | None | Apr 13, 2026 |
Other Programs
| Program | Base Price | With Promotion | Active Bonus | Last Verified |
|---|---|---|---|---|
| Amtrak Guest Rewards | 3.77¢ | — | None | Apr 13, 2026 |
Better Than Buying Points?
Credit card bonuses often beat buying points
Before buying points, consider these credit card welcome bonuses that can provide better value per dollar spent.
The Platinum Card from American Express
Personal · Annual fee $895
175,000 points
after $12,000 in 6 months
- Airline incidentals credit ($200)
- Uber credit ($200)
- Lounge access
American Express Gold Card
Personal · Annual fee $325
100,000 points
after $8,000 in 6 months
- Dining credit ($120)
- Resy credit ($100)
- Dunkin credit ($84)
Chase Sapphire Reserve
Personal · Annual fee $795
100,000 points
after $6,000 in 3 months
- Annual Travel Credit ($300)
- Global Entry/TSA PreCheck Credit ($120)
- The Edit Hotel Credit ($500)
Chase Ink Business Preferred®
Business · Annual fee $95
100,000 Ultimate Rewards points
after $8,000 in purchases in the first 3 months
- 3x points on travel & shipping
- 3x points on advertising
- 3x points on internet/cable/phone
Chase Sapphire Preferred
Personal · Annual fee $95
75,000 points
after $5,000 in 3 months
- Hotel credit ($50)
- DoorDash DashPass
- Peloton credit ($60)
Capital One Venture Rewards
Personal · Annual fee $95
75,000 points
after $4,000 in 3 months
- Capital One Travel credit ($300)
Credit card approval subject to eligibility. Terms and conditions apply. American Express cards shown are available to US residents only.