How many Skywards Miles for Jet2 leisure flights?
Redeem Emirates Skywards Miles on Jet2.com flights to 75+ European leisure destinations from 13 UK airports. Dynamic pricing from 8,000 miles.
Verified July 2026
Dynamic-pricing partnership
Skywards redemptions on Jet2 use dynamic pricing tied to the cash fare. Numbers below are typical estimates — actuals vary by date and demand.
From 8,000 miles
Short-haul European redemptions start at just 8K Skywards Miles.
75+ destinations
Spain, Greece, Portugal, Italy, Turkey, Cyprus, Croatia and more.
13 UK airports
Manchester, Leeds, Edinburgh, Birmingham, Stansted, Bristol, Newcastle, etc.
Jet2 UK departure airports.
Leeds
Manchester
Nottingham
Newcastle
Edinburgh
Glasgow
Birmingham
Bristol
London
Belfast
Exeter
Jersey
London
Coming March 2026Popular destinations.
Majorca
Spain
~12,000 miles
Tenerife
Spain
~18,000 miles
Corfu
Greece
~14,000 miles
Antalya
Turkey
~16,000 miles
Algarve
Portugal
~12,000 miles
Dubrovnik
Croatia
~14,000 miles
Salzburg
Austria
~10,000 miles
Paphos
Cyprus
~18,000 miles
All destinations.
Spain (14)
| Destination | Code | Region | Typical | Range | |
|---|---|---|---|---|---|
| Alicante Popular | ALC | Costa Blanca | ~10,000 | 8,000–16,000 | Details → |
| Almeria | LEI | Andalusia | ~11,000 | 8,000–16,000 | Details → |
| Barcelona Popular | BCN | Catalonia | ~12,000 | 8,000–18,000 | Details → |
| Fuerteventura | FUE | Canary Islands | ~15,000 | 11,000–24,000 | Details → |
| Girona (Costa Brava) | GRO | Catalonia | ~9,000 | 8,000–14,000 | Details → |
| Gran Canaria Popular | LPA | Canary Islands | ~17,000 | 12,000–26,000 | Details → |
| Ibiza Popular | IBZ | Balearic Islands | ~14,000 | 8,000–20,000 | Details → |
| Lanzarote Popular | ACE | Canary Islands | ~16,000 | 11,000–25,000 | Details → |
| Majorca Popular | PMI | Balearic Islands | ~12,000 | 8,000–18,000 | Details → |
| Malaga Popular | AGP | Costa del Sol | ~11,000 | 8,000–18,000 | Details → |
| Menorca Popular | MAH | Balearic Islands | ~11,000 | 8,000–16,000 | Details → |
| Murcia | RMU | Costa Calida | ~10,000 | 8,000–16,000 | Details → |
| Reus (Costa Dorada) | REU | Catalonia | ~10,000 | 8,000–15,000 | Details → |
| Tenerife Popular | TFS | Canary Islands | ~18,000 | 12,000–28,000 | Details → |
Greece (13)
| Destination | Code | Region | Typical | Range | |
|---|---|---|---|---|---|
| Corfu Popular | CFU | Ionian Islands | ~14,000 | 10,000–22,000 | Details → |
| Crete (Chania) | CHQ | Crete | ~16,000 | 12,000–26,000 | Details → |
| Crete (Heraklion) Popular | HER | Crete | ~16,000 | 12,000–26,000 | Details → |
| Kalamata | KLX | Peloponnese | ~15,000 | 11,000–24,000 | Details → |
| Kefalonia | EFL | Ionian Islands | ~14,000 | 10,000–22,000 | Details → |
| Kos Popular | KGS | Dodecanese | ~15,000 | 11,000–24,000 | Details → |
| Mykonos Popular | JMK | Cyclades | ~18,000 | 12,000–28,000 | Details → |
| Preveza (Lefkada) | PVK | Ionian | ~14,000 | 10,000–22,000 | Details → |
| Rhodes Popular | RHO | Dodecanese | ~16,000 | 12,000–26,000 | Details → |
| Santorini Popular | JTR | Cyclades | ~18,000 | 12,000–28,000 | Details → |
| Skiathos | JSI | Sporades | ~15,000 | 10,000–24,000 | Details → |
| Thessaloniki | SKG | Macedonia | ~14,000 | 10,000–22,000 | Details → |
| Zante (Zakynthos) Popular | ZTH | Ionian Islands | ~15,000 | 10,000–24,000 | Details → |
Portugal (4)
| Destination | Code | Region | Typical | Range | |
|---|---|---|---|---|---|
| Faro (Algarve) Popular | FAO | Algarve | ~12,000 | 8,000–18,000 | Details → |
| Funchal (Madeira) Popular | FNC | Atlantic Islands | ~14,000 | 10,000–22,000 | Details → |
| Lisbon | LIS | Lisbon | ~12,000 | 8,000–18,000 | Details → |
| Madeira Popular | FNC | Atlantic Islands | ~14,000 | 10,000–22,000 | Details → |
Turkey (4)
Italy (8)
| Destination | Code | Region | Typical | Range | |
|---|---|---|---|---|---|
| Naples Popular | NAP | Campania | ~12,000 | 8,000–18,000 | Details → |
| Pisa (Tuscany) | PSA | Tuscany | ~11,000 | 8,000–16,000 | Details → |
| Rome Popular | FCO | Lazio | ~12,000 | 8,000–18,000 | Details → |
| Sardinia (Olbia) | OLB | Sardinia | ~13,000 | 9,000–20,000 | Details → |
| Sicily (Catania) | CTA | Sicily | ~14,000 | 10,000–22,000 | Details → |
| Sicily (Palermo) | PMO | Sicily | ~14,000 | 10,000–22,000 | Details → |
| Venice Popular | VCE | Veneto | ~12,000 | 8,000–18,000 | Details → |
| Verona (Lake Garda) | VRN | Veneto | ~10,000 | 8,000–16,000 | Details → |
Cyprus (2)
Croatia (3)
Austria (2)
Czech Republic (1)
| Destination | Code | Region | Typical | Range | |
|---|---|---|---|---|---|
| Prague | PRG | Central Europe | ~10,000 | 8,000–16,000 | Details → |
Egypt (2)
France (3)
Hungary (1)
| Destination | Code | Region | Typical | Range | |
|---|---|---|---|---|---|
| Budapest | BUD | Central Europe | ~11,000 | 8,000–18,000 | Details → |
Iceland (1)
| Destination | Code | Region | Typical | Range | |
|---|---|---|---|---|---|
| Reykjavik | KEF | Nordic | ~15,000 | 10,000–24,000 | Details → |
Malta (1)
| Destination | Code | Region | Typical | Range | |
|---|---|---|---|---|---|
| Malta Popular | MLA | Malta | ~14,000 | 10,000–22,000 | Details → |
Morocco (2)
Netherlands (1)
| Destination | Code | Region | Typical | Range | |
|---|---|---|---|---|---|
| Amsterdam | AMS | Northern Europe | ~9,000 | 8,000–14,000 | Details → |
Poland (1)
| Destination | Code | Region | Typical | Range | |
|---|---|---|---|---|---|
| Krakow | KRK | Central Europe | ~10,000 | 8,000–16,000 | Details → |
Switzerland (1)
| Destination | Code | Region | Typical | Range | |
|---|---|---|---|---|---|
| Geneva Popular | GVA | Alps | ~11,000 | 8,000–18,000 | Details → |
Tunisia (1)
| Destination | Code | Region | Typical | Range | |
|---|---|---|---|---|---|
| Enfidha (Hammamet) | NBE | North Africa | ~14,000 | 10,000–22,000 | Details → |
How to redeem Skywards on Jet2.
Log into Emirates
Sign in to your Skywards account at emirates.com.
Select Jet2 partner
Navigate to the Jet2.com partner redemption section.
Search flights
Pick UK departure and destination.
Book with miles
Complete with Skywards Miles.
About the partnership
Emirates Skywards has partnered with Jet2.com — the UK's third-largest airline — to redeem Skywards Miles on flights to 75+ European destinations. Perfect for UK-based travellers using long-haul-earned miles for short getaways.
- Low entry — from 8K miles
- Regional UK departures — 13 airports
- Leisure focus — destinations Emirates doesn't fly
- Extras — bags, seats, meals via miles
Tips for best value
- Book off-peak when cash fares are lower for better mile rates
- Compare miles vs cash to confirm good value
- Consider miles for peak dates when cash is expensive
- Check multiple departure airports — pricing varies
- Book early for popular summer destinations
Don't want to read all this? Just ask the agent.